1990/1991
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
07/04/1991 | PSV v Ajax (4-1) | Dutch | 3264 | Good | Nos |
1993/1994
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
06/02/1994 | PSV v Ajax (4-1) | Dutch | 52-DD33 | Good | NOS |
27/03/1994 | Feyenoord v Ajax (2-1) | Dutch | 51-DD33 | Good | NOS |
1994/1995
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
12/02/1995 | Ajax v Feyenoord (4-1) | Dutch | 50-DD33 | Good | NOS |
1995/1996
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
24/03/1996 | Ajax v Feyenoord (2-0) | Dutch | 69-DD14 | Good | Nos |
1997/1998
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
05/10/1997 | PSV v Heerenveen (3-1) | Spanish | 58-DD33 | Good | Fut.Mun. |
19/10/1997 | Nac v PSV (0-4) | Spanish | 22186 | Good | Sportmania |
26/10/1997 | Ajax v Feyenoord (4-0) | Spanish | 226-DD41 | Good | Fut.Mun. |
21/12/1997 | Ajax v PSV (3-4) | Spanish | 215-DD41 | Good | Fut.Mun. |
21/12/1997 | Feyenoord v Willem II (4-2) | Spanish | 75-DD27 | Good | Fut.Mun. |
08/02/1998 | RKC v Ajax (1-5) | Spanish | 22869 | Good | Fut.Mun. |
11/04/1998 | Ajax v Heerenveen (7-2) | Spanish | 52-DD44 | Good | Fut.Mun. |
1998/1999
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
08/09/1998 | RKC v PSV (3-4) | Spanish | 266-DD27 | Good | Fut.Mun. |
27/09/1998 | AZ v PSV (4-1) | Spanish | 28-DD28 | Good | Fut.Mun. |
24/10/1998 | Willem II v PSV (4-2) | Spanish | 285-DD26 | Good | Fut.Mun. |
15/11/1998 | Feyenoord v Fortuna Sittard (4-1) | Spanish | 282-DD42 | Good | Fut.Mun. |
28/11/1998 | Vitesse v Ajax (3-2) | Spanish | 140-DD26 | Good | Fut.Mun. |
01/12/1998 | Heerenveen v PSV (3-3) | Spanish | 394-DD42 | Good | Fut.Mun. |
20/02/1999 | Feyenoord v PSV (3-1) | Spanish | 23958 | Good | Fut.Mun. |
07/03/1999 | De Graafschap v Feyenoord (3-4) | Spanish | 72-DD43 | Good | Fut.Mun. |
04/04/1999 | PSV v Ajax (3-1) | Spanish | 75-DD43 | Good | Fut.Mun. |
10/04/1999 | Feyenoord v Utrecht (4-2) | Spanish | 25251 | Good | Sportmania |
22/04/1999 | Vitesse v PSV (3-3) | Spanish | 25253 | Good | Fut.Mun. |
07/05/1999 | Fortuna Sittard v PSV (6-4) | Spanish | 23937 | Good | Fut.Mun. |
16/05/1999 | Psv v Az (7-1) | Spanish | 8168 | Good | Fut.Mun. |
1999/2000
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
28/11/1999 | Az v Ajax (1-2) | Spanish | 1507 | Good | F.Total |
20/02/2000 | Ajax v De Graafschap (2-1) | Spanish | 3876 | Good | F.Total |
2002/2003
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
20/04/2003 | Zwolle v Feyenoord (1-3) | Spanish | 35-DD42 | Good | C+ |
2003/2004
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
21/09/2003 | Feyenoord v PSV (1-3) | Spanish | 193-DD40 | Excellent | C+ |
30/11/2003 | Ajax v Feynoord (2-0) | Spanish | 2456 | Good | C+ |
06/12/2003 | PSV v Volendam (7-0) | Spanish | 2450 | Good | C+ |
08/02/2004 | Ajax v PSV (2-1) | Spanish | 236-DD40 | Excellent | C+ |
21/03/2004 | Ajax v Vitesse (5-0) | Spanish | 9-DD42 | Good | C+ |
11/04/2004 | Feyenoord v Ajax (1-1) | Spanish | 362-DD32 | Excellent | C+ |
2005/2006
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
21/08/2005 | PSV v Vitesse (2-1) | Spanish | 114-DD43 | Excellent | C+ |
28/08/2005 | Ajax v Feyenoord (1-2) | Spanish | 423-DD41 | Excellent | C+ |
18/09/2005 | AZ v Ajax (4-2) | Spanish | 150-DD43 | Excellent | C+ |
02/10/2005 | Sparta R. v Ajax (1-2) | Spanish | 370-DD36 | Excellent | C+ |
15/10/2005 | PSV v AZ (3-0) | Spanish | 264-DD43 | Excellent | C+ |
05/11/2005 | Psv-Sparta R. (3-0) | Spanish | 922 | Excellent | C+ |
19/11/2005 | Rkc-Psv (4-4) | Spanish | 986 | Excellent | C+ |
04/12/2005 | Ajax-Rkc (4-1) | Spanish | 1011 | Excellent | C+ |
11/12/2005 | Feyenoord-Psv (1-0) | Spanish | 1022 | Excellent | C+ |
26/12/2005 | Feyenoord-Az (2-0) | Spanish | 1084 | Excellent | C+ |
30/12/2005 | Heerenveen-Ajax )4-2) | Spanish | 1095 | Excellent | C+ |
05/02/2006 | Feyenoord-Ajax (3-2) | Spanish | 1305 | Excellent | C+ |
17/02/2006 | Vitesse-Psv (1-3) | Spanish | 1270 | Excellent | C+ |
26/02/2006 | Az-Psv (1-2) | Spanish | 1298 | Excellent | C+ |
04/03/2006 | Psv-Heerenveen (4-1) | Spanish | 1310 | Excellent | C+ |
11/03/2006 | Ajax-Psv (0-0) | Spanish | 1345 | Excellent | C+ |
19/03/2006 | Az-Feyenoord (1-0) | Spanish | 1329 | Excellent | C+ |
09/04/2006 | Psv-Groningen (1-1) | Spanish | 1535 | Excellent | C+ |
12/04/2006 | Psv-Feyenoord (1-1) | Spanish | 1400 | Excellent | C+ |
20/04/2006 | Ajax-Feyenoord (3-0) | Spanish | 1495 | Excellent | C+ |
23/04/2006 | Feyenoord-Ajax (2-4) | Spanish | 1505 | Excellent | C+ |
03/05/2006 | Groningen-Ajax (2-1) | Spanish | 1554 | Excellent | C+ |
2006/2007
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
10/09/2006 | Ajax-Vitesse (3-0) | Spanish | 1992 | Excellent | C+ |
17/09/2006 | Psv-Feyenoord (2-1) | Spanish | 2081 | Excellent | C+ |
17/09/2006 | Psv-Feyenoord (2-1) | English | 2209 | Excellent | Setanta |
01/10/2006 | Utrecht-Ajax (2-3) | Spanish | 2129 | Excellent | C+ |
22/10/2006 | Feyenoord-Ajax (0-4) | Spanish | 2216 | Excellent | C+ |
25/10/2006 | Psv-Sparta R. (7-0) | Spanish | 2240 | Excellent | C+ |
28/10/2006 | Heerenveen-Ajax (0-2) | Spanish | 2294 | Excellent | C+ |
12/11/2006 | Ajax-Psv (0-1) | Spanish | 2344 | Excellent | C+ |
18/11/2006 | Feyenoord-Az (3-2) | Spanish | 2406 | Excellent | C+ |
26/11/2006 | Sparta R-Ajax (3-0) | Spanish | 2457 | Excellent | C+ |
03/12/2006 | Ajax-Willem II (6-0) | Spanish | 2559 | Excellent | C+ |
10/12/2006 | Ajax v AZ (2-2) | Spanish | 25-DD44 | Excellent | C+ |
23/12/2006 | Psv-Willem II (4-0) | Spanish | 3182 | Excellent | C+ |
26/12/2006 | Feyenoord-Psv (1-1) | Spanish | 2620 | Excellent | C+ |
20/01/2007 | Psv-Heerenveen (3-1) | Spanish | 3834 | Excellent | C+ |
28/01/2007 | Roda-Psv (2-0) | Spanish | 2747 | Excellent | C+ |
03/02/2007 | Psv-Az (2-3) | Spanish | 2755 | Excellent | C+ |
04/02/2007 | Ajax-Feyenoord (4-1) | Spanish | 2752 | Excellent | C+ |
25/02/2007 | Az-Ajax (1-1) | Spanish | 2909 | Excellent | C+ |
11/03/2007 | Az-Feyenoord (0-0) | Spanish | 3029 | Excellent | C+ |
18/03/2007 | Psv-Ajax (1-5) | Spanish | 3028 | Excellent | C+ |
07/04/2007 | Psv-Ajax (4-1) | Spanish | 3264 | Excellent | C+ |
22/04/2007 | Utrecht-Psv (1-1) | Spanish | 3244 | Excellent | C+ |
29/04/2007 | Final Day | Spanish | 3294 | Excellent | C+ |
13/05/2007 | Ajax-Heerenveen (4-0) | Spanish | 3393 | Excellent | C+ |
20/05/2007 | Az-Ajax (1-1) | Spanish | 3403 | Excellent | C+ |
27/05/2007 | Ajax-Az (3-0) | Spanish | 3470 | Excellent | C+ |
2007/2008
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
19/08/2007 | De Graafschap-Ajax (1-8) | Spanish | 3953 | Excellent | C+ |
26/08/2007 | Ajax-Heerenveen (4-1) | Spanish | 3976 | Excellent | C+ |
02/09/2007 | Psv-Vitesse (1-0) | Spanish | 4030 | Excellent | C+ |
23/09/2007 | Az-Ajax (2-3) | Spanish | 4194 | Excellent | C+ |
23/09/2007 | Psv-Feyenoord (4-0) | Spanish | 4179 | Excellent | C+ |
03/11/2007 | Heerenveen-Psv (2-1) | Spanish | 4337 | Excellent | C+ |
11/11/2007 | Feyenoord v Ajax (2-2) | Spanish | 4414 | Excellent | C+ |
11/11/2007 | Psv-Az (1-1) | Spanish | 4372 | Excellent | C+ |
25/11/2007 | Groningen-Feyenoord (3-2) | Spanish | 4572 | Excellent | C+ |
02/12/2007 | Feyenoord-Heracles (6-0) | Spanish | 4463 | Excellent | C+ |
22/12/2007 | Psv-Utrecht (4-1) | Spanish | 4533 | Excellent | C+ |
26/12/2007 | Groningen-Psv (2-1) | Spanish | 4561 | Excellent | C+ |
30/12/2007 | Psv-Nac (2-0) | Spanish | 4633 | Excellent | C+ |
12/01/2008 | Feyenoord-Psv (0-1) | Spanish | 4694 | Excellent | C+ |
13/01/2008 | Ajax-Az (6-1) | Spanish | 4693 | Excellent | C+ |
23/01/2008 | Ajax-Utrecht (2-0) | Spanish | 4734 | Excellent | C+ |
23/01/2008 | Ajax-Utrecht (2-0) | Spanish | 5334 | Excellent | C+ |
24/01/2008 | Feyenoord-Twente (3-1) | Spanish | 4723 | Excellent | C+ |
27/01/2008 | Vitesse-Ajax (2-2) | Spanish | 4703 | Excellent | C+ |
30/01/2008 | Ajax-Psv (0-2) | Spanish | 4747 | Excellent | C+ |
30/01/2008 | Feyenoord-Az (2-2) | Spanish | 4746 | Excellent | C+ |
02/02/2008 | Az-Psv (0-2) | Spanish | 4814 | Excellent | C+ |
03/02/2008 | Ajax-Feyenoord (3-0) | Spanish | 5322 | Excellent | C+ |
09/02/2008 | Psv-Heerenveen (1-1) | Spanish | 4807 | Excellent | C+ |
10/02/2008 | Roda-Ajax (2-1) | Spanish | 4790 | Excellent | C+ |
17/02/2008 | Feyenoord-Vitesse (1-0) | Spanish | 4869 | Excellent | C+ |
24/02/2008 | Psv-De Graafschap (4-1) | Spanish | 4929 | Excellent | C+ |
12/03/2008 | Az-Feyenoord (0-1) | Spanish | 5024 | Excellent | C+ |
15/03/2008 | Feyenoord-Venlo (4-1) | Spanish | 5030 | Excellent | C+ |
22/03/2008 | Psv-Groningen (3-0) | Spanish | 5204 | Excellent | C+ |
06/04/2008 | Ajax-De Graafschap (4-1) | Spanish | 5355 | Excellent | C+ |
16/04/2008 | Groningen-Ajax (1-2) | Spanish | 5377 | Excellent | C+ |
20/04/2008 | Ajax-Heracles (5-1) | Spanish | 5448 | Excellent | C+ |
20/04/2008 | Vitesse-Psv (0-1) | Spanish | 5440 | Excellent | C+ |
01/05/2008 | Heerenveen-Ajax (1-2) | Spanish | 5478 | Excellent | C+ |
05/05/2008 | Ajax-Heerenveen (3-1) | Spanish | 5589 | Excellent | C+ |
10/05/2008 | Twente-Ajax (2-1) | Spanish | 5598 | Excellent | C+ |
18/05/2008 | Ajax-Twente (0-0) | Spanish | 5662 | Excellent | C+ |
2008/2009
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
30/08/2008 | Utrecht-Psv (1-5) | English | 7753 | Excellent | Setanta |
21/09/2008 | Feyenoord-Ajax (2-2) | English | 7144 | Excellent | Setanta |
28/09/2008 | Groningen-Feyenoord (3-1) | English | 6466 | Excellent | Setanta |
05/10/2008 | Heerenveen-Ajax (5-2) | English | 6514 | Excellent | Setanta |
19/10/2008 | Willem II-Feyenoord (1-0) | English | 6587 | Excellent | Setanta |
26/10/2008 | Ajax-Nec (2-0) | English | 6628 | Excellent | Setanta |
29/10/2008 | Heracles-Ajax (1-3) | English | 6616 | Excellent | Setanta |
02/11/2008 | Roda-Feyenoord (0-4) | English | 6663 | Excellent | Setanta |
09/11/2008 | Ajax-Sparta R (5-2) | English | 6802 | Excellent | Setanta |
16/11/2008 | Ajax v PSV (4-1) | English | 211-DD27 | Excellent | Setanta |
23/11/2008 | Az-Ajax (2-0) | English | 6906 | Excellent | Setanta |
07/12/2008 | Volendam-Ajax (1-2) | English | 6794 | Excellent | Setanta |
14/12/2008 | Vitesse-PSV (1-1) | English | 6959 | Excellent | Setanta |
21/12/2008 | PSV-Feyenoord (1-0) | English | 6903 | Excellent | Setanta |
26/12/2008 | Feyenoord-Nac (3-1) | English | 6952 | Excellent | Setanta |
27/12/2008 | Psv-Twente (0-0) | English | 6978 | Excellent | Setanta |
28/12/2008 | Ajax-Ado (3-0) | English | 7040 | Excellent | Setanta |
18/01/2009 | Nec-Ajax (2-4) | English | 7035 | Excellent | Setanta |
24/01/2009 | Psv-Nac (2-2) | English | 7127 | Excellent | Setanta |
25/01/2009 | Groningen-Ajax (1-0) | English | 7123 | Excellent | Setanta |
08/02/2009 | Vitesse-Ajax (4-1) | English | 7179 | Excellent | Setanta |
15/02/2009 | Ajax-Feyenoord (2-0) | English | 7187 | Excellent | Setanta |
01/03/2009 | Utrecht-Ajax (0-2) | English | 7246 | Excellent | Setanta |
08/03/2009 | Ado-Ajax (1-1) | English | 7715 | Excellent | Setanta |
15/03/2009 | Feyenoord-PSV (1-0) | English | 7300 | Excellent | Setanta |
05/04/2009 | Roda-Ajax (1-2) | English | 7514 | Excellent | Setanta |
10/04/2009 | Nac-Az (0-1) | English | 7450 | Excellent | Setanta |
18/04/2009 | Az-Vitesse (1-2) | English | 7594 | Excellent | Setanta |
19/04/2009 | PSV-Ajax (6-2) | English | 7560 | Excellent | Setanta |
26/04/2009 | Ajax-Az (1-1) | English | 7646 | Excellent | Setanta |
2013/2014
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
11/08/2013 | Feyenord v Twente (1-4) | English | 22863 | Excellent |
|
18/08/2013 | Ajax v Feyenoord (2-1) | Spanish | 22366 | Excellent | C+ |
14/09/2013 | Twente v PSV (2-2) | Spanish | 22875 | Excellent | C+ |
22/09/2013 | PSV v Ajax (4-0) | Spanish | 22866 | Excellent | C+ |
28/09/2013 | Ajax v Go Ahead Eagles (6-0) | Spanish | 22256 | Excellent | C+ |
28/09/2013 | Az v PSV (2-1) | Spanish | 22239 | Excellent | C+ |
29/09/2013 | Feyenoord v ADO (4-2) | Spanish | 22245 | Excellent | C+ |
06/10/2013 | Ajax v Utrecht (3-0) | English | 22305 | Excellent |
|
06/10/2013 | PSV v RKC (2-1) | Spanish | 22288 | Excellent | C+ |
19/10/2013 | Twente v Ajax (1-1) | English | 23128 | Excellent |
|
26/10/2013 | Ajax v RKC (0-0) | Spanish | 22414 | Excellent | C+ |
02/11/2013 | Ajax v Vitesse (0-1) | Spanish | 23131 | Excellent | C+ |
02/11/2013 | PSV v Zwolle (1-1) | Spanish | 22416 | Excellent | C+ |
10/11/2013 | Nac v PSV (2-1) | Spanish | 22463 | Excellent | C+ |
10/11/2013 | Zwolle v Twente (1-1) | English | 22764 | Excellent |
|
23/11/2013 | Ajax v Heracles (3-0) | English | 22539 | Excellent |
|
23/11/2013 | Psv v Heerenveen (1-1) | English | 22536 | Excellent |
|
24/11/2013 | Twente v Nac (5-2) | English | 22872 | Excellent |
|
01/12/2013 | Feyenoord v PSV (3-1) | English | 23035 | Excellent |
|
07/12/2013 | Ajax v Nac ((4-0) | English | 22528 | Excellent |
|
07/12/2013 | PSV v Vitesse (2-6) | Spanish | 22532 | Excellent | C+ |
08/12/2013 | Heerenveen v Feyenoord (1-2) | English | 23308 | Excellent |
|
15/12/2013 | Cambuur v Ajax (1-2) | English | 22767 | Excellent |
|
15/12/2013 | Utrecht v PSV (1-5) | English | 23143 | Excellent |
|
21/12/2013 | Heracles v Vitesse (2-2) | Spanish | 22887 | Excellent | C+ |
22/12/2013 | Roda JC v Ajax (2-2) | English | 22884 | Excellent |
|
18/01/2014 | Zwolle v Vitesse (1-2) | English | 23138 | Excellent |
|
19/01/2014 | Ajax v PSV (1-0) | English | 23135 | Excellent |
|
25/01/2014 | PSV v Az (1-0) | Spanish | 23152 | Excellent | C+ |
26/01/2014 | Go Ahead Eagles v Ajax (0-1) | Spanish | 23149 | Excellent | C+ |
26/01/2014 | Vitesse v Nec (1-1) | Spanish | 23146 | Excellent | C+ |
02/02/2014 | Utrecht v Ajax (1-1) | English | 23125 | Excellent |
|
04/02/2014 | Vitesse v Az (0-2) | English | 23180 | Excellent |
|
05/02/2014 | Cambuur v PSV (1-2) | Spanish | 23360 | Excellent | C+ |
06/02/2014 | Ajax v Groningen (2-1) | English | 23251 | Excellent |
|
07/02/2014 | Vitesse v ADO (0-0) | English | 23320 | Excellent |
|
08/02/2014 | PSV v Twente (3-2) | English | 23323 | Excellent |
|
09/02/2014 | Zwolle v Ajax (1-1) | English | 23304 | Excellent |
|
14/02/2014 | PSV v Heracles (2-1) | Spanish | 23315 | Excellent | C+ |
16/02/2014 | Ajax v Heerenveen (3-0) | English | 23371 | Excellent |
|
22/02/2014 | Nec v PSV (0-2) | English | 6135 | Excellent |
|
23/02/2014 | Ajax v Az (4-0) | English | 23368 | Excellent |
|
23/02/2014 | Twente v Feyenoord (2-2) | Spanish | 23346 | Excellent | C+ |
01/03/2014 | Go Ahead Eagle v PSV (2-3) | English | 23363 | Excellent |
|
01/03/2014 | Vitesse v Roda JC (3-0) | Spanish | 23354 | Excellent | C+ |
02/03/2014 | Feyenoord v Ajax (1-2) | English | 23342 | Excellent |
|
08/03/2014 | Nac v Vitesse (1-2) | English | 23661 | Excellent |
|
09/03/2014 | Ajax v Cambuur (1-1) | Spanish | 23533 | Excellent | C+ |
15/03/2014 | Vitesse v PSV (1-2) | English | 23663 | Excellent |
|
16/03/2014 | Feyenoord v Heerenveen (2-0) | English | 23667 | Excellent |
|
16/03/2014 | Nac v Ajax (0-0) | English | 23552 | Excellent |
|
22/03/2014 | PSV v Roda JC (3-1) | English | 23829 | Excellent |
|
29/03/2014 | PSV v Groningen (2-3) | Spanish | 23728 | Excellent | C+ |
29/03/2014 | Vitesse v Heerenveen (2-2) | English | 23884 | Excellent |
|
02/04/2014 | RKC v Ajax (0-2) | Spanish | 23732 | Excellent | C+ |
05/04/2014 | Heerenveen v PSV (3-0) | English | 23888 | Excellent |
|
06/04/2014 | Vitesse v Ajax (1-1) | Spanish | 23734 | Excellent | C+ |
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
10/08/2014 | Willem II v PSV (1-3) | Spanish | 25941 | Excellent | C+ |
10/08/2014 | Ajax v Vitesse (4-1) | Spanish | 25982 | Excellent | C+ |
24/08/2014 | Ajax v PSV (1-3) | English | 24759 | Excellent |
|
13/09/2014 | Zwolle v PSV (3-1) | Spanish | 25064 | Excellent | C+ |
21/09/2014 | Feyenoord v Ajax (0-1) | Spanish | 25149 | Excellent | C+ |
21/09/2014 | PSV v Cambuur (4-0) | Spanish | 25962 | Excellent | C+ |
27/09/2014 | Nac v Ajax (2-5) | English | 24591 | Excellent |
|
28/09/2014 | Heerenveen v PSV (1-0) | Spanish | 25957 | Excellent | C+ |
05/10/2014 | Ajax v Zwolle (0-0) | Dutch | 159-DD1 | Excellent | Fox |
05/10/2014 | Feyenoord v Groningen (4-0) | English | 165-DD1 | Excellent | Sky Sports |
18/10/2014 | Twente v Ajax (1-1) | English | 24630 | Excellent |
|
25/10/2014 | Ajax v Go Ahead Eagles (3-1) | Spanish | 6111 | Excellent | C+ |
26/10/2014 | Utrecht v PSV (1-5) | Spanish | 6133 | Excellent | C+ |
01/11/2014 | Ajax v Dordrecht (4-0) | English | 6183 | Excellent |
|
01/11/2014 | PSV v ADO (1-0) | English | 24593 | Excellent |
|
09/11/2014 | Heracles v PSV (1-2) | Spanish | 24588 | Excellent | C+ |
30/11/2014 | ADO v Ajax (1-1) | Spanish | 24752 | Excellent | C+ |
30/11/2014 | Twente v Groningen (1-2) | Dutch | 168-DD1 | Excellent | Fox |
06/12/2014 | Ajax v Willem II (5-0) | English | 158-DD1 | Excellent | Sky Sports |
06/12/2014 | Dordretch v PSV (1-3) | English | 161-DD1 | Excellent | Sky Sports |
06/12/2014 | Excelsior v Feyenoord (2-5) | English | 162-DD1 | Excellent | Sky Sports |
14/12/2014 | Ajax v Utrecht (3-1) | English | 24745 | Excellent |
|
14/12/2014 | Feyenoord v Az (2-2) | English | 24756 | Excellent | C+ |
14/12/2014 | PSV v Twente (2-0) | Spanish | 24748 | Excellent | C+ |
17/12/2014 | PSV v Feyenoord (4-3) | Spanish | 25972 | Excellent | C+ |
20/12/2014 | PSV v Go Ahead Eagles (5-0) | Spanish | 25062 | Excellent | C+ |
21/12/2014 | NAC v Feyenoord (0-1) | Dutch | 46-DD13 | Excellent | Fox |
21/12/2014 | Vitesse v Heracles (3-0) | Dutch | 280-DD14 | Excellent | Fox |
16/01/2015 | Ajax v Groningen (2-0) | Spanish | 25179 | Excellent | C+ |
17/01/2015 | Vitesse v PSV (0-1) | Spanish | 25307 | Excellent | C+ |
18/01/2015 | Feyenoord v Twente (3-1) | Spanish | 25175 | Excellent | C+ |
23/01/2015 | Twente v Heracles (2-0) | Spanish | 25278 | Excellent | C+ |
24/01/2015 | Cambuur v PSV (1-2) | Spanish | 25485 | Excellent | C+ |
24/01/2015 | Heerenveen v Vitesse (4-1) | Dutch | 45-DD13 | Excellent | Fox |
25/01/2015 | Ajax v Feyenoord (0-0) | Spanish | 25274 | Excellent | C+ |
30/01/2015 | Dordrecht v Heerenveen (0-0) | Dutch | 44-DD13 | Excellent | Fox |
31/01/2015 | PSV v Willem II (2-1) | Spanish | 25332 | Excellent | C+ |
01/02/2015 | Feyenoord v ADO (2-1) | English | 163-DD1 | Excellent | Sky Sports |
03/02/2015 | NAC v PSV (0-2) | Spanish | 25327 | Excellent | C+ |
04/02/2015 | Heerenveen v Feyenoord (3-1) | English | 166-DD1 | Excellent | Sky Sports |
05/02/2015 | Ajax v AZ (0-1) | Spanish | 25363 | Excellent | C+ |
07/02/2015 | PSV v Utrecht (3-1) | Spanish | 25493 | Excellent | C+ |
08/02/2015 | Feyenoord v Cambuur (2-1) | English | 164-DD1 | Excellent | Sky Sports |
08/02/2015 | Go Ahead Eagles v Ajax (1-2) | Spanish | 25487 | Excellent | C+ |
13/02/2015 | Az v PSV (2-4) | Dutch | 160-DD1 | Excellent | Fox |
14/02/2015 | Heracles v Feyenoord (2-0) | English | 167-DD1 | Excellent | Sky Sports |
15/02/2015 | Ajax v Twente (4-2) | Spanish | 25489 | Excellent | C+ |
22/02/2015 | PSV v Dordrecht (3-0) | Spanish | 25491 | Excellent | C+ |
22/02/2015 | Willem II v Ajax (1-1) | Spanish | 169-DD1 | Excellent | Sportmania |
01/03/2015 | PSV v Ajax (1-3) | Spanish | 25548 | Excellent | C+ |
07/03/2015 | Go Ahead Eagles v PSV (0-3) | Spanish | 25544 | Excellent | C+ |
08/03/2015 | Ajax v Excelsior (1-0) | Serbian | 190-DD2 | Excellent | SK |
08/03/2015 | Feyenoord v Nac (3-0) | English | 191-DD2 | Excellent | Sky Sports |
15/03/2015 | Heerenveen v Ajax (1-4) | Spanish | 193-DD2 | Excellent | C+ |
15/03/2015 | PSV v Groningen (2-1) | English | 194-DD2 | Excellent | Sky Sports |
22/03/2015 | Ajax v ADO (1-0) | Spanish | 25623 | Excellent | C+ |
22/03/2015 | Feyenoord v PSV (2-1) | Spanish | 192-DD | Excellent | C+ |
04/04/2015 | Twente v PSV (0-5) | English | 196-DD2 | Excellent | Sky Sports |
04/04/2015 | Twente v PSV (0-5) | Spanish | 25657 | Excellent | C+ |
10/04/2015 | PSV v Zwolle (3-1) | English | 195-DD2 | Excellent | Sky Sports |
11/04/2015 | Heracles v Ajax (0-2) | Spanish | 25690 | Excellent | C+ |
12/04/2015 | Willem II v Feyenoord (2-2) | Spanish | 25707 | Excellent | C+ |
18/04/2015 | PSV v Heerenveen (4-1) | Spanish | 152-DD3 | Excellent | C+ |
19/04/2015 | Ajax v Nac (0-0) | Spanish | 25862 | Excellent | C+ |
25/04/2015 | Excelsior v Psv (2-3) | Spanish | 151-DD3 | Excellent | C+ |
26/04/2015 | Zwolle v Ajax (1-1) | Spanish | 153-DD3 | Excellent | C+ |
17/05/2015 | Zwolle v Feyenoord (3-0) | Spanish | 206-DD3 | Excellent | C+ |
21/05/2015 | ADO v PSV (2-3) | Dutch | 250-DD3 | Excellent | Fox |
21/05/2015 | Excelsior v AZ (1-4) | Dutch | 251-DD3 | Excellent | Fox |
21/05/2015 | Heerenveen v Feyenoord (1-0) | Dutch | 252-DD3 | Excellent | Fox |
21/05/2015 | Hereclaes v Go Ahead Eagles (1-0) | Dutch | 253-DD3 | Excellent | Fox |
21/05/2015 | Zwolle v Vitesse (1-2) | Dutch | 254-DD3 | Excellent | Fox |
2015/2016
DATE | GAME | COMMENTARY | CODE | PICTURE | CHANNEL |
09/08/2015 | AZ v Ajax (0-3) | Spanish | 25999 | Excellent | C+ |
09/08/2015 | Feyenoord v Utrecht (3-2) | English | 111-DD5 | Excellent | Sky Sports |
11/08/2015 | ADO v PSV (2-2) | Spanish | 26003 | Excellent | C+ |
15/08/2015 | Ajax v Willem II (3-0) | English | 109-DD5 | Excellent | Sky Sports |
16/08/2015 | Cambuur v Feyenoord (0-2) | English | 110-DD5 | Excellent | Sky Sports |
16/08/2015 | PSV v Groningen (2-0) | English | 113-DD5 | Excellent | Sky Sports |
22/08/2015 | Heerenveen v PSV (1-1) | English | 112-DD5 | Excellent | Sky Sports |
22/08/2015 | Roda v De Graafschap (1-0) | Dutch | 125-DD5 | Excellent | Fox |
23/08/2015 | Feyenoord v Vitesse (2-0) | English | 54-DD6 | Excellent | Sky Sports |
23/08/2015 | Pec Zwolle v Twente (2-1) | Dutch | 305-DD10 | Excellent | Fox |
29/08/2015 | Heracles v Twente (2-0) | Dutch | 301-DD10 | Excellent | Fox |
30/08/2015 | Ajax v ADO (4-0) | English | 53-DD6 | Excellent | Sky Sports |
30/08/2015 | PSV v Feyenoord (3-1) | English | 55-DD6 | Excellent | Sky Sports |
12/09/2015 | Cambuur v PSV (0-6) | Dutch | 99-DD6 | Excellent | Fox |
12/09/2015 | Twente v Ajax (2-2) | Dutch | 101-DD6 | Excellent | Fox |
13/09/2015 | Feyenoord v Willem II (1-0) | Dutch | 100-DD6 | Excellent | Fox |
18/09/2015 | NEC v Heerenveen (2-0) | Dutch | 14-DD7 | Excellent | Fox |
19/09/2015 | Heracles v PSV (2-1) | English | 13-DD7 | Excellent | Sky Sports |
20/09/2015 | Roda JC v Feyenoord (1-1) | English | 16-DD7 | Excellent | Sky Sports |
20/09/2015 | Excelsior v Ajax (0-2) | Dutch | 136-DD7 | Excellent | Fox |
26/09/2015 | PSV v NEC (2-1) | English | 15-DD7 | Excellent |
|
27/09/2015 | Feyenoord v Pec Zwolle (2-0) | Spanish | 137-DD7 | Excellent | C+ |
27/09/2015 | Feyenoord v Pec Zwolle (2-0) | Spanish | 224-DD10 | Excellent | C+ |
04/10/2015 | De Graafschap v Feyenoord (1-2) | English | 134-DD7 | Excellent | Sky Sports |
04/10/2015 | AZ v Twente (3-1) | Dutch | 135-DD7 | Excellent | Fox |
04/10/2015 | Ajax v PSV (1-2) | Dutch | 275-DD8 | Excellent | Fox |
04/10/2015 | Ajax v PSV (1-2) | English | 166-DD10 | Excellent | Sky Sports |
